Zeq OS Applications
Interactive applications built on the Zeq OS mathematical framework, synchronized at 1.287 Hz. Applications marked with Launch have a live, working deployment you can open right now.
Live Applications
These applications are fully built and running. Click Launch to open them.
| App | Description | Launch |
|---|---|---|
| Zeq MI | AI chat with mathematical intelligence — 1,576 operators | Launch |
| Zeq Chat (BYOK) | Multi-provider AI chat — bring your own API key | Launch |
| Medical Dosage Calculator | GFR, BMI, BSA, dosage adjustment with safety checks | Launch |
| Financial Risk Analyzer | Monte Carlo VaR, Black-Scholes, Greeks computation | Launch |
| Orbital Mission Planner | Hohmann transfers, delta-V budget, orbit visualization | Launch |
| Quantum Circuit Designer | Gate builder, state vector simulation, Bloch sphere | Launch |
| Fluid Dynamics Simulator | D2Q9 Lattice Boltzmann real-time CFD simulation | Launch |
| HITE Encryption | AES-256-GCM with Landauer Certificates | Launch |
| TESC Encrypted Chat | Physics-locked secure messaging with PLATs | Launch |
| Physics Wizard Game | Gamified physics learning with 100 challenges | Launch |
| ZeqBoard Dashboard | System monitoring and pulse tracking | Launch |
| HulyaPulse Mesh | Decentralized 1.287 Hz pulse synchronization | Launch |
| ZeqText | Encrypted messaging — your equation is your identity | Launch |
| Zeq Vault | Equation password manager — your math is your key | Launch |
| Zeq Auth | Revolutionary equation-based authentication for all 44+ apps | Integrated |
Platform Services
Running services accessible through the platform.
| Service | Description | URL |
|---|---|---|
| Zeq Search | Privacy-respecting metasearch — 70+ engines | Open |
| GitZeq | Framework-verified decentralized Git with equation auth | Open |
| Community Forum | Discourse-powered discussion forum | Open |
| API Gateway | Operator browser with LaTeX rendering | Open |
Coming Soon
Applications documented and planned for future batches.
Engineering
| App | Description | Key Algorithms |
|---|---|---|
| Structural Engineering Toolkit | Beam deflection, moment-of-inertia, stress diagrams | Euler-Bernoulli |
| Neural Signal Processor | EEG analysis, DFT, band-power extraction | FFT, Shannon entropy |
| Climate & Environment Modeler | RCP scenarios, CO2 curves, radiative forcing | RCP 2.6/4.5/6.0/8.5 |
| Robotics Kinematics Lab | Forward/inverse kinematics, workspace visualization | Denavit-Hartenberg |
| Materials Science Explorer | Stress-strain curves, fatigue life, Young's modulus | Basquin equation |
| Vehicle Dynamics Analyzer | Bicycle model, Pacejka Magic Formula | RK4 integration |
| Aerodynamics Wind Tunnel | NACA airfoil profiles, boundary layer, lift/drag | Blasius solution |
| Traffic Flow Optimizer | Shortest-path routing, signal timing | Dijkstra, A*, LWR |
Physics & Math
| App | Description | Key Algorithms |
|---|---|---|
| Thermodynamic Cycle Analyzer | Carnot, Otto, Diesel, Rankine cycles | PV/TS diagrams |
| EM Field Visualizer | Coulomb field lines, Biot-Savart, dipole patterns | Maxwell equations |
| Cosmic Background Analyzer | CMB heatmap, Planck parameters | Angular power spectrum |
Advanced Science
| App | Description | Key Algorithms |
|---|---|---|
| Signal Classification Studio | FFT spectral analysis, KNN classification | ROC/AUC scoring |
| Pharmacokinetics Modeler | 1/2-compartment PK models, half-life | RK4 integration |
| Genomics Sequence Analyzer | Needleman-Wunsch, Smith-Waterman alignment | BLOSUM62 scoring |
| Biomechanics Analyzer | Joint torque, Hill muscle model, gait analysis | Inverse dynamics |
| Seismology Station | P-wave/S-wave ray tracing, epicenter triangulation | Wadati diagram |
| Ocean Dynamics Lab | Airy wave theory, Ekman spiral, Coriolis | Linear wave dispersion |
| Power Grid Analyzer | AC power flow, Y-bus admittance matrix | Newton-Raphson |
| Neural Architecture Designer | Conv/Dense/LSTM analysis, FLOPs estimation | Parameter counting |
| Reinforcement Learning Playground | Q-learning, SARSA, grid-world environments | Epsilon-greedy |
See the Interactive Applications page for detailed algorithm descriptions and operator mappings for all 36 applications.